Bell Schedules »
			
			
					Farmersville High School -- Academic Bell Schedule -- A LUNCH
			
		
			Farmersville High School -- Academic Bell Schedule -- A LUNCH
		
	
	
	
	
	
		
			
				Farmersville High School -- Academic Bell Schedule -- A LUNCH
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:10 AM | 
						9:00 AM | 
						50 min | 
					
				
					
						| FFT | 
						9:04 AM | 
						9:27 AM | 
						23 min | 
					
				
					
						| 2nd Period | 
						9:31 AM | 
						10:21 AM | 
						50 min | 
					
				
					
						| 3rd Period | 
						10:25 AM | 
						11:15 AM | 
						50 min | 
					
				
					
						| A LUNCH | 
						11:19 AM | 
						11:49 AM | 
						30 min | 
					
				
					
						| 4th Period | 
						11:49 AM | 
						12:49 PM | 
						60 min | 
					
				
					
						| 5th Period | 
						12:53 PM | 
						1:43 PM | 
						50 min | 
					
				
					
						| 6th Period | 
						1:47 PM | 
						2:37 PM | 
						50 min | 
					
				
					
						| 7th Period | 
						2:41 PM | 
						3:31 PM | 
						50 min | 
					
				
					
						| 8th Period | 
						3:35 PM | 
						4:25 PM | 
						50 min |